Commit af31153a80c28c13b8fc2be722d76ad6f0e577c8
1 parent
6cf5a899ff
Exists in
master
and in
2 other branches
소스 파일 외 나머지 파일 추가
Showing
1220 changed files
with
9548 additions
and
0 deletions
Show diff stats
Too many changes.
To preserve performance only 1000 of 1220 files displayed.
app/gui/oven_control/sounds/button.wav
No preview for this file type
app/gui/oven_control/sounds/error1.wav
No preview for this file type
app/gui/oven_control/sounds/error2.wav
No preview for this file type
app/gui/oven_control/sounds/start.wav
No preview for this file type
app/gui/oven_control/sounds/stop.wav
No preview for this file type
files/config/.empty
files/cookbook/bread/B1/config.csv
files/cookbook/bread/B1/data.11.csv
files/cookbook/bread/B1/data.12.csv
files/cookbook/bread/B1/data.13.csv
files/cookbook/bread/B1/data.21.csv
files/cookbook/bread/B1/data.22.csv
files/cookbook/bread/B1/data.23.csv
files/cookbook/bread/B1/data.31.csv
files/cookbook/bread/B1/data.32.csv
files/cookbook/bread/B1/data.33.csv
files/cookbook/bread/B1/data.41.csv
files/cookbook/bread/B1/data.42.csv
files/cookbook/bread/B1/data.43.csv
files/cookbook/bread/B1/data.51.csv
files/cookbook/bread/B1/data.52.csv
files/cookbook/bread/B1/data.53.csv
files/cookbook/bread/B1/process.csv
files/cookbook/bread/B10/config.csv
files/cookbook/bread/B10/data.11.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,342,0,174,,4,,,,,, | |
5 | +bake,dry,342,83,150,,4,,,,,, | |
6 | +bake,dry,232,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.12.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,346,0,175,,4,,,,,, | |
5 | +bake,dry,346,83,151,,4,,,,,, | |
6 | +bake,dry,234,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.13.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,350,0,176,,4,,,,,, | |
5 | +bake,dry,350,83,152,,4,,,,,, | |
6 | +bake,dry,236,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.21.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,354,0,177,,4,,,,,, | |
5 | +bake,dry,354,83,153,,4,,,,,, | |
6 | +bake,dry,238,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.22.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,360,0,178,,4,,,,,, | |
5 | +bake,dry,360,83,154,,4,,,,,, | |
6 | +bake,dry,240,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.23.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,364,0,179,,4,,,,,, | |
5 | +bake,dry,364,83,155,,4,,,,,, | |
6 | +bake,dry,242,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.31.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,370,0,180,,4,,,,,, | |
5 | +bake,dry,370,83,156,,4,,,,,, | |
6 | +bake,dry,244,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.32.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,374,0,181,,4,,,,,, | |
5 | +bake,dry,374,83,157,,4,,,,,, | |
6 | +bake,dry,246,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.33.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,378,0,182,,4,,,,,, | |
5 | +bake,dry,378,83,158,,4,,,,,, | |
6 | +bake,dry,248,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.41.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,382,0,183,,4,,,,,, | |
5 | +bake,dry,382,83,159,,4,,,,,, | |
6 | +bake,dry,250,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.42.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,386,0,184,,4,,,,,, | |
5 | +bake,dry,386,83,160,,4,,,,,, | |
6 | +bake,dry,252,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/data.43.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,190,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,390,0,185,,4,,,,,, | |
5 | +bake,dry,390,83,161,,4,,,,,, | |
6 | +bake,dry,254,38,154,,4,,,,,, | |
7 | + | ... | ... |
files/cookbook/bread/B10/process.csv
files/cookbook/bread/B11/config.csv
files/cookbook/bread/B11/data.11.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,350,100,212,,4,,,,,, | |
5 | +bake,dry,170,20,204,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.12.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,360,100,215,,4,,,,,, | |
5 | +bake,dry,180,20,206,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.13.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,370,100,218,,4,,,,,, | |
5 | +bake,dry,190,20,208,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.21.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,380,100,221,,4,,,,,, | |
5 | +bake,dry,200,20,210,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.22.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,390,100,224,,4,,,,,, | |
5 | +bake,dry,210,20,212,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.23.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,400,100,227,,4,,,,,, | |
5 | +bake,dry,220,20,214,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.31.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,410,100,230,,4,,,,,, | |
5 | +bake,dry,230,20,216,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.32.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,420,100,233,,4,,,,,, | |
5 | +bake,dry,240,20,218,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.33.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,430,100,236,,4,,,,,, | |
5 | +bake,dry,250,20,220,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.41.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,440,100,239,,4,,,,,, | |
5 | +bake,dry,260,20,222,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.42.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,450,100,242,,4,,,,,, | |
5 | +bake,dry,270,20,224,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.43.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,460,100,245,,4,,,,,, | |
5 | +bake,dry,280,20,226,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.51.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,470,100,248,,4,,,,,, | |
5 | +bake,dry,290,20,228,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.52.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,480,100,251,,4,,,,,, | |
5 | +bake,dry,300,20,230,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/data.53.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,dry,,100,253,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +bake,dry,490,100,254,,4,,,,,, | |
5 | +bake,dry,310,20,232,,4,,,,,, | |
6 | + | |
7 | + | ... | ... |
files/cookbook/bread/B11/process.csv
files/cookbook/bread/B12/config.csv
files/cookbook/bread/B12/data.11.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,85,100,98,,4,,,,,, | |
5 | +bake,dry,325,100,157,,4,,,,,, | |
6 | +bake,dry,325,70,147,,4,,,,,, | |
7 | +bake,dry,325,100,148,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.12.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,90,100,98,,4,,,,,, | |
5 | +bake,dry,330,100,158,,4,,,,,, | |
6 | +bake,dry,330,70,148,,4,,,,,, | |
7 | +bake,dry,330,100,149,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.13.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,95,100,98,,4,,,,,, | |
5 | +bake,dry,335,100,159,,4,,,,,, | |
6 | +bake,dry,335,70,149,,4,,,,,, | |
7 | +bake,dry,335,100,150,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.21.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,100,100,98,,4,,,,,, | |
5 | +bake,dry,340,100,160,,4,,,,,, | |
6 | +bake,dry,340,70,150,,4,,,,,, | |
7 | +bake,dry,340,100,151,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.22.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,105,100,98,,4,,,,,, | |
5 | +bake,dry,345,100,161,,4,,,,,, | |
6 | +bake,dry,345,70,151,,4,,,,,, | |
7 | +bake,dry,345,100,152,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.23.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,110,100,98,,4,,,,,, | |
5 | +bake,dry,350,100,162,,4,,,,,, | |
6 | +bake,dry,350,70,152,,4,,,,,, | |
7 | +bake,dry,350,100,153,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.31.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,115,100,98,,4,,,,,, | |
5 | +bake,dry,355,100,163,,4,,,,,, | |
6 | +bake,dry,355,70,153,,4,,,,,, | |
7 | +bake,dry,355,100,154,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.32.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,120,100,98,,4,,,,,, | |
5 | +bake,dry,360,100,164,,4,,,,,, | |
6 | +bake,dry,360,70,154,,4,,,,,, | |
7 | +bake,dry,360,100,155,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.33.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,125,100,98,,4,,,,,, | |
5 | +bake,dry,365,100,165,,4,,,,,, | |
6 | +bake,dry,365,70,155,,4,,,,,, | |
7 | +bake,dry,365,100,156,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.41.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,130,100,98,,4,,,,,, | |
5 | +bake,dry,370,100,166,,4,,,,,, | |
6 | +bake,dry,370,70,156,,4,,,,,, | |
7 | +bake,dry,370,100,157,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.42.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,135,100,98,,4,,,,,, | |
5 | +bake,dry,375,100,167,,4,,,,,, | |
6 | +bake,dry,375,70,157,,4,,,,,, | |
7 | +bake,dry,375,100,158,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.43.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,140,100,98,,4,,,,,, | |
5 | +bake,dry,380,100,168,,4,,,,,, | |
6 | +bake,dry,380,70,158,,4,,,,,, | |
7 | +bake,dry,380,100,159,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.51.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,145,100,98,,4,,,,,, | |
5 | +bake,dry,385,100,169,,4,,,,,, | |
6 | +bake,dry,385,70,159,,4,,,,,, | |
7 | +bake,dry,385,100,160,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.52.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,150,100,98,,4,,,,,, | |
5 | +bake,dry,390,100,170,,4,,,,,, | |
6 | +bake,dry,390,70,160,,4,,,,,, | |
7 | +bake,dry,390,100,161,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/data.53.csv
... | ... | @@ -0,0 +1,7 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,dry,155,100,98,,4,,,,,, | |
5 | +bake,dry,395,100,171,,4,,,,,, | |
6 | +bake,dry,395,70,161,,4,,,,,, | |
7 | +bake,dry,395,100,162,,4,,,,,, | ... | ... |
files/cookbook/bread/B12/process.csv
files/cookbook/bread/B2/config.csv
files/cookbook/bread/B2/data.1.csv
files/cookbook/bread/B2/data.2.csv
files/cookbook/bread/B2/data.3.csv
files/cookbook/bread/B2/process.csv
files/cookbook/bread/B3/config.csv
files/cookbook/bread/B3/data.11.csv
... | ... | @@ -0,0 +1,8 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,steam,85,100,98,,3,,,,,, | |
5 | +bake,dry,205,100,178,,3,,,,,, | |
6 | +bake,dry,205,100,180,,3,,,,,, | |
7 | +bake,dry,205,100,175,,3,,,,,, | |
8 | +bake,dry,85,30,165,,3,,,,,, | |
0 | 9 | \ No newline at end of file | ... | ... |
files/cookbook/bread/B3/data.12.csv
... | ... | @@ -0,0 +1,8 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,steam,90,100,98,,3,,,,,, | |
5 | +bake,dry,210,100,178,,3,,,,,, | |
6 | +bake,dry,210,100,180,,3,,,,,, | |
7 | +bake,dry,210,100,175,,3,,,,,, | |
8 | +bake,dry,90,30,165,,3,,,,,, | |
0 | 9 | \ No newline at end of file | ... | ... |
files/cookbook/bread/B3/data.13.csv
... | ... | @@ -0,0 +1,8 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,steam,95,100,98,,3,,,,,, | |
5 | +bake,dry,215,100,178,,3,,,,,, | |
6 | +bake,dry,215,100,180,,3,,,,,, | |
7 | +bake,dry,215,100,175,,3,,,,,, | |
8 | +bake,dry,95,30,165,,3,,,,,, | |
0 | 9 | \ No newline at end of file | ... | ... |
files/cookbook/bread/B3/data.21.csv
... | ... | @@ -0,0 +1,8 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,steam,100,100,98,,3,,,,,, | |
5 | +bake,dry,220,100,178,,3,,,,,, | |
6 | +bake,dry,220,100,180,,3,,,,,, | |
7 | +bake,dry,220,100,175,,3,,,,,, | |
8 | +bake,dry,100,30,165,,3,,,,,, | |
0 | 9 | \ No newline at end of file | ... | ... |
files/cookbook/bread/B3/data.22.csv
... | ... | @@ -0,0 +1,9 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,steam,105,100,98,,3,,,,,, | |
5 | +bake,dry,225,100,178,,3,,,,,, | |
6 | +bake,dry,225,100,180,,3,,,,,, | |
7 | +bake,dry,225,100,175,,3,,,,,, | |
8 | +bake,dry,105,30,165,,3,,,,,, | |
9 | + | ... | ... |
files/cookbook/bread/B3/data.23.csv
... | ... | @@ -0,0 +1,8 @@ |
1 | +type,mode,time,humidity,temperature,coreTemperature,fan,damper,sideNozzle,damperRepeat,sideNozzleRepeat,damperRepeatCount,sideNozzleRepeatCount | |
2 | +preheat,combi,,100,130,,4,,,,,, | |
3 | +load,,,,,,,,,,,, | |
4 | +steaming,steam,110,100,98,,3,,,,,, | |
5 | +bake,dry,230,100,178,,3,,,,,, | |
6 | +bake,dry,230,100,180,,3,,,,,, | |
7 | +bake,dry,230,100,175,,3,,,,,, | |
8 | +bake,dry,110,30,165,,3,,,,,, | |
0 | 9 | \ No newline at end of file | ... | ... |
files/cookbook/bread/B3/data.31.csv
... | ... | @@ -0,0 +1,8 @@ |
